About 1245 Evergreen Drive
Seller is open to reasonable offers. Rare single-level corner unit surrounded by trees with no neighbors above, no stairs to entry, and just 2.5 miles from San Elijo State Beach. This move-in-ready home offers privacy, natural light, air conditioning, and a large west-facing patio with a succulent garden. Located in Park Place Bluffs, residents enjoy a 25-acre dog-friendly park, walking trails, greenbelts, a pool, a volleyball court, and RV parking. Trader Joes, restaurants, shopping, tennis, pickleball, Cardiff, downtown Encinitas, Solana Beach, and Del Mar are all nearby. Nearly $100,000 has been invested in upgrades, including a full copper re-pipe, a commercial-grade water heater, a Milgard sliding door, new entry and interior doors, flooring, a marble fireplace, new patio pavers, plantation shutters, and a remodeled bathroom. HOA fees are approximately $489/month and include water, trash, recycling, roof, exterior walls, landscaping, common-area maintenance, and annual termite inspection. Private, extensively upgraded, and minutes from the coast, this is a rare opportunity to enjoy the Cardiff lifestyle at a more accessible price point.
Features of 1245 Evergreen Drive
| MLS® # | NDP2608506 |
|---|---|
| Price | $859,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 922 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1245 Evergreen Drive |
|---|---|
| Area | CARDIFF BY THE SEA (92007) |
| Subdivision | Cardiff by the Sea |
| City | Cardiff By The Sea |
| County | San Diego |
| State | CA |
| Zip Code | 92007 |
Amenities
| Utilities | Cable Available,Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Community/Common |
Interior
| Interior Features | Living Room Deck Attached,Pull Down Stairs to Attic,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Vented Exhaust Fan |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Gas Starter |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Sidewalks |
|---|---|
| Roof | Composition |
School Information
| District | San Dieguito High School Distric |
|---|
Fees
| HOA Fees | $446 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $43 |
| Total Fees | $489 |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1:Single |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Swell Property |
