About 1160 Little Gopher Canyon
STERLING FARMS Elegant Equestrian Estate Vista, California An Exceptional, Sustainable Off-the-Grid, Turnkey Equestrian Estate with A70 Zoning This Exquisite, Traditional 3BD|3.5BA, 4061 SQFT Architectural Beauty welcomes you with Refined Architectural detailing, Quality Millwork, and thoughtfully chosen finishes that set the tone for the home from the moment you enter the Foyer. The Exceptional Well provides water for the entire property with 10,000-gallon storage tank with State of the Art, Reverse Osmosis system, along with City Water hookup and Fully Owned Solar Panels that supply energy to the entire property. This Premier Estate encompasses everything and possibly more than you could dream of . Upon entering the Storybook Gated Entry, this one in a lifetime Premier Estate is perfectly situated on 5.65 fully usable acres in the highly sought-after horse property enclave of Little Gopher Canyon Road. The Beautifully appointed Living Room showcases Fine Finishes, Abundant Light, Elegant Proportions, Fireplace and quality materials that creates a Timeless Inviting Haven. The True Chefs Kitchen, reflects a commitment to Quality, featuring and Open Concept Great Room with Fireplace for Daily Living and Entertaining. Top of the Line appliances include a Viking 6 Burner Range, Refrigerator/Freezer, Wall Mounted Oven & Warming Drawer, 2 Kitchen Aide Dishwashers, Whirlpool Duet Washer & Dryer and additional Full Size GE Refrigerator and Frigidaire Freezer in Adjacent Oversized Laundry Room. Grand Formal Dining Room is enhanced architectural detailing and Poolside View offering
Features of 1160 Little Gopher Canyon
| MLS® # | NDP2600445 |
|---|---|
| Price | $3,599,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,061 |
| Acres | 5.65 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1160 Little Gopher Canyon |
|---|---|
| Area | VISTA (92084) |
| City | Vista |
| County | San Diego |
| State | CA |
| Zip Code | 92084 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Gated,Direct Garage Access,Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Valley/Canyon,Pasture,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Fenced,Heated |
Interior
| Interior Features | Balcony,Beamed Ceilings,Granite Counters,Home Automation System,Pantry,Recessed Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Ice Maker,Recirculated Exhaust Fan,Refrigerator,Washer,Water Softener,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Water Purifier |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | Bonsall Unified |
|---|
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | A-70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | EQ International |
