About 30265 Miller Road
Set on a rare, flat, and fully usable 3-acre lot, this Valley Center property offers the kind of space and flexibility thats increasingly hard to come by. The single-story home features 4 bedrooms, 3 bathrooms, and 2,240 sqft, including a primary suite and a junior suite, well-suited for extended family or guests. Recent updates include a newer roof, fresh interior and exterior paint, and updated fencing. The property is well-equipped for horses with a freshly painted barn featuring 120-amp power, cross fencing, and ample room to add arenas, turnouts, or additional structures. Outdoor features include multiple covered patios, RV parking, a storage barn/shed, and plenty of space for trailers, equipment, horses, or recreational vehicles. With level, usable land and a flexible layout, theres also excellent potential for an ADU or future expansion.A great opportunity to create a functional ranch property while still being within convenient reach of town.
Features of 30265 Miller Road
| MLS® # | PTP2603274 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,240 |
| Acres | 3.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 30265 Miller Road |
|---|---|
| Area | VALLEY CENTER (92082) |
| Subdivision | Valley Center |
| City | Valley Center |
| County | San Diego |
| State | CA |
| Zip Code | 92082 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Gated |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Unfurnished |
|---|---|
| Appliances | Dishwasher,Microwave,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | Valley Center-Pauma Unified Dist |
|---|
Fees
| Mello Roos | $447 |
|---|---|
| Total Fees | $37 |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 143 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Real Broker |
Price History for MLS #PTP2603274
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,399,000 to $1,350,000 | ||
| Price Reduced from $1,425,000 to $1,399,000 | ||
| Price Reduced from $1,450,000 to $1,425,000 | ||
| Price Reduced from $1,480,000 to $1,450,000 |
