About 920 S Pacific
**10 Units, Value-Add w/ Ocean Views & 46% Upside in Rental Income** Irreplaceable Coastal Real Estate Near the Oceanside Pier • Across the Street from the Sand • Strong Unit Mix: (4) 2Bedroom Units; (6) 1Bedroom Units • Value Add Opportunity • Each Unit Has Private Patio • Pride of Ownership Property / Legacy Asset • Located in one of San Diego’s Fastest Growing Submarkets
Features of 920 S Pacific
| MLS® # | 250043620 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 5,216 |
| Type | Residential Income |
| Sub-Type | Com-Res Income |
| Status | Active |
Community Information
| Address | 920 S Pacific |
|---|---|
| Area | OCEANSIDE (92054) |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92054 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|---|
| # of Stories | 2 |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Apartment Realty Group (ARG) |
