About Sierra Linda Dr
In search for visionary Buyers for this property. Great setting and potential for development with fantastic views. Need experienced Developers to capture the essence of this parcel and to solve the few challenges of any typical land in San Diego County. *** Adjacent 14.69 AC lot (#11 APN # 272-300-11-00) can also be sold with this parcel (different seller).
Features of Sierra Linda Dr
| MLS® # | 260009105 |
|---|---|
| Price | $375,000 |
| Acres | 15.90 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Sierra Linda Dr |
|---|---|
| Area | ESCONDIDO (92025) |
| Subdivision | Escondido |
| City | Escondido |
| County | San Diego |
| State | CA |
| Zip Code | 92025 |
Amenities
| Utilities | N/K |
|---|---|
| View | Valley/Canyon |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | Irregular Lot |
|---|
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 111 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Keller Williams Realty |
