About 155 W Jason St. Space 12
Coastal proximity defines this Leucadia retreat, positioned merely a half-block from the Pacific Ocean. A custom double-wooden gate opens to a fully enclosed, private front courtyard - an uncommon structural amenity for the area. Bright Birds of Paradise and towering palms frame a concrete patio shaded by a red wooden pergola, extending the primary living space outdoors. Space rent: $1890.72/mo. The secure perimeter and established landscaping create a highly secluded environment immediately adjacent to local surf breaks. Schedule a private showing to experience the property in person.
Features of 155 W Jason St. Space 12
| MLS® # | 260023858 |
|---|---|
| Price | $199,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 320 |
| Acres | 1.14 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 155 W Jason St. Space 12 |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | Leucadia |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Other/Remarks |
| Cooling | Wall/Window |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Rolled/Hot Mop |
|---|---|
| Construction | Metal |
Fees
| Other Fees | $1,891 |
|---|---|
| Total Fees | $1,891 |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Compass |
