About 2285 Whistling Ln
NEEDS BACK-UP OFFER- NEAR APPROVAL! BUYER NOT PERFORMING!! Newer home built in 2005, with a desirable layout conveniently located near schools, shopping, park, lake, and the 125 freeway in the sought-after Winding Walk community of Eastlake. This corner unit offers added privacy and features recessed lighting, a balcony, full sized laundry, and an attached one car garage. The front of this home enjoys unobstructed views of the additional parking spaces, leased solar - add to the home's appeal - along with access to community's wonderful amenities. The super nice and motivated seller is excited to hand over the keys to the next lucky homeowner.
Features of 2285 Whistling Ln
| MLS® # | PTP2603611 |
|---|---|
| Price | $585,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 25,000.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 2285 Whistling Ln |
|---|---|
| Area | CHULA VISTA (91915) |
| Subdivision | Winding Walk |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91915 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| View | Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Association |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|
School Information
| District | Sweetwater Union High School Dis |
|---|
Fees
| HOA Fees | $267 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $125 |
| Mello Roos | $2,808 |
| Total Fees | $626 |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker West |
Price History for MLS #PTP2603611
| Date | Details | Change |
|---|---|---|
| Price Increased from $575,900 to $585,000 | ||
| Price Reduced from $599,900 to $575,900 | ||
| Price Reduced from $610,900 to $599,900 | ||
| Price Reduced from $619,900 to $610,900 | ||
| Price Reduced from $620,000 to $619,900 | ||
| Price Reduced from $62,000,000 to $620,000 |
