About 30810-12 Hilltop View Court
IMMACULATE VINYARD LUXURY HOME with a 1200 sq ft DETACHED CUSTOM HIGH END ADU!!! All located on 2.53 Acres within Citrus Pointe gated community. Enjoy sipping your own Merlot wine from your 400 vines. Main house 4 bed, 3 1/2 bath, custom cabinetry, stone floors, all very high end quality throughout, paid solar with 2 Tesla batteries. Backyard pool & a custom 18x16 BBQ area. The ADU is 2 bed 2 bath w/vaulted ceilings, custom cabinetry, stone floors, high end quality, 30x30 California room and paid solar.
Features of 30810-12 Hilltop View Court
| MLS® # | 260017276 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,601 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 30810-12 Hilltop View Court |
|---|---|
| Area | VALLEY CENTER (92082) |
| Subdivision | Citrus Pointe |
| City | Valley Center |
| County | San Diego |
| State | CA |
| Zip Code | 92082 |
Amenities
| Parking Spaces | 16 |
|---|---|
| Parking | Attached,Direct Garage Access,Garage,Garage - Front Entry,Garage - Two Door,Garage Door Opener |
| # of Garages | 6 |
| View | Mountains/Hills,Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Pebble |
Interior
| Interior Features | Beamed Ceilings,Built-Ins,Ceiling Fan,Kitchen Island,Open Floor Plan,Pantry,Recessed Lighting,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Shed(s),Solar Panels,Washer,Double Oven,Propane Stove,Barbecue,Built-In,Counter Top,Propane Cooking |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room,FP in Primary BR,Propane |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Concrete |
| Construction | Wood/Stucco |
Fees
| HOA Fees | $357 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $357 |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Mountain Trust Realty Services |
