About 1885 Diamond St 2-322
Don’t miss this top-floor opportunity at The Plaza in Pacific Beach. Ideally positioned for privacy and natural light, this inviting residence features vaulted ceilings, clerestory windows, generous storage, and a desirable south-facing orientation overlooking the pool and spa. Step onto your private balcony and enjoy ocean breezes and the relaxed coastal lifestyle that makes Pacific Beach so sought-after. The Plaza offers controlled-access grounds, secured covered garage parking, and resort-style amenities including tennis courts, sauna, fitness center, billiards/ping-pong room, library, multiple pools and spas, BBQ areas, and meeting spaces. Best of all, you’re just minutes from the beach and Mission Bay, with coffee shops, grocery stores, restaurants, shopping, and more nearby. Top-floor location, privacy, amenities, and the PB lifestyle—all in one special find. A rare value.
Features of 1885 Diamond St 2-322
| MLS® # | 260020536 |
|---|---|
| Price | $315,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 420 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1885 Diamond St 2-322 |
|---|---|
| Area | San Diego (92109) |
| Subdivision | Pacific Beach |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92109 |
Amenities
| Amenities | BBQ,Tennis Courts,Clubhouse/Rec Room,Exercise Room,Gated Community,Laundry Facilities,On-Site Guard,Pool,Recreation Area,Sauna,Spa/Hot Tub,Other/Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned,Detached,Gated,Community Garage |
| # of Garages | 1 |
| View | Pool,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Association |
Interior
| Interior Features | Balcony,Bathtub,Ceiling Fan,High Ceilings (9 Feet+),Living Room Balcony,Shower in Tub,Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Refrigerator,Other/Remarks,Electric Oven,Electric Range,Freezer,Vented Exhaust Fan,Counter Top |
| Heating | Other/Remarks |
| Cooling | Other/Remarks |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | Other/Remarks |
Exterior
| Lot Description | Corner Lot,Curbs,Public Street,Sidewalks,West of I-5,Landscaped |
|---|---|
| Roof | Tile/Clay,Other/Remarks |
| Construction | Stucco |
Fees
| HOA Fees | $727 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $727 |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker Realty |
