About 1640 Forestdale
Remodel newly completed. Your opportunity to own a one of a kind home in Encinitas' premier 55+ community. Clubhouse, Pool, hot tub, golf, pickleball, all at your disposal. Private location, pushed back from the street in a garden like setting with greenbelt behind. Rare additional parking space allows easy guest parking, or use of garage without having to make room for your car. Expanded kitchen with ample storage added. Calcatta Umber counter tops, new appliances, roll out cabinets for ease of use. Tiled showers with custom holed seamless glass allow water to be started easily. Dual Pane widows and sliding glass doors. Solid core doors throughout.
Features of 1640 Forestdale
| MLS® # | 250039524 |
|---|---|
| Price | $879,000 |
| Sold Price | $875,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 936 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean/Spanish |
| Status | Closed |
Community Information
| Address | 1640 Forestdale |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | High Country Villas |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Convection Oven,Electric Range,Electric Stove,Electric Cooking |
|---|---|
| Heating | Radiant |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Date Sold | October 16th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | LPT Realty,Inc |
