About 15229 Andorra Way
Freshly remodeled, serene home! Premium finishes throughout including high-end kitchen with Thermador appliances including the microwave, a beverage fridge and Taj Majal quartzite countertops. Energy and cost efficient with solar (already paid off!), new HVAC system and new windows and slider. Room for endless possibilities such as a home office, backyard garden and entertainment, and a roomy garage for hobbies.
Features of 15229 Andorra Way
| MLS® # | 260022364 |
|---|---|
| Price | $1,257,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.24 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 15229 Andorra Way |
|---|---|
| Area | RANCHO PENASQUITOS (92129) |
| Subdivision | Penasquitos Glen |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92129 |
Amenities
| Amenities | RV/Boat Parking,Sauna |
|---|---|
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Parking Spaces | 4 |
| Parking | Attached,Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bar,Built-Ins,Ceiling Fan,Dry Bar,Low Flow Shower,Low Flow Toilet(s),Remodeled Kitchen,Shower,Stone Counters,Storage Space |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Solar Panels,Convection Oven,Energy Star Appliances,Freezer,Gas Stove,Range/Stove Hood,Counter Top,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood/Stucco |
School Information
| District | Poway Unified School District |
|---|
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Dahlia Real Estate |
