About 1431 Pacific Highway 411
Bay views from every window! Very motivated seller. Enjoy a beautiful sunset from your oversized balcony. Views of Waterfront Park and tall ships. Hardwood flooring, stainless steel appliance and granite countertops. This condo has an excellent floor plan withe 2 en suite bathrooms. Primary has separate shower and roman tub. Breeza is well maintained with rooftop terrace, pool, spa, gym, business center and lush courtyard. 2 side by side underground garage spaces close to elevator. Walk to the bay, cafes and restaurants in Little Italy.
Features of 1431 Pacific Highway 411
| MLS® # | 260011188 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,195 |
| Acres | 1.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1431 Pacific Highway 411 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | Little Italy |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | Exercise Room,Gated Community,Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned,Gated,Underground |
| # of Garages | 2 |
| View | Bay,Ocean |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Gas Oven,Gas Stove,Counter Top |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 9 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Block |
Fees
| HOA Fees | $1,257 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $1,257 |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 127 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Palisade Realty Inc |
Price History for MLS #260011188
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,255,000 to $1,249,000 | ||
| Price Reduced from $1,290,000 to $1,255,000 | ||
| Price Reduced from $1,299,000 to $1,290,000 |
