About 12504 Cypress Woods
Tucked away at the end of a quiet cul-de-sac and surrounded by lush greenery, this spacious two-story home offers 4 bedrooms, 3 baths, and a 3-car garage in a highly desirable Scripps Ranch community. Vaulted ceilings create an impressive sense of space in the living room, while a separate family room provides a comfortable setting for everyday living and entertaining. The kitchen is designed for gathering, featuring a center island with gas cooktop and an easy connection to the main living spaces. Upstairs, the generous primary suite offers a private retreat with plenty of room to unwind. Outside, the backyard is made for year-round San Diego living, complete with an outdoor kitchen and fire pit surrounded. Ideally positioned within the community, this home combines generous living spaces, privacy, and inviting outdoor areas designed to be enjoyed throughout the year.
Features of 12504 Cypress Woods
| MLS® # | 260022199 |
|---|---|
| Price | $1,669,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,664 |
| Acres | 0.32 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 12504 Cypress Woods |
|---|---|
| Area | SCRIPPS MIRAMAR (92131) |
| Subdivision | Scripps Ranch |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92131 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room |
| Stories | 2 Story |
Exterior
| Roof | Tile |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $389 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $389 |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Douglas Elliman of California, Inc. |
