About 1224 27th St
Who is looking for their own easy ADU project?! This is perfect for first time ADU builders, savvy investors, as well as buyers looking to build their own house hacked 2 unit to live in! The property will come with stamped permits to build TWO side by side ~1000 SF 2BR 2BA townhome style units, fully amenitized with washer/dryer in unit, AC, balconies and patio space, and parking on site! Location doesn't get better: 5-10 minute WALK to beautiful Balboa Park and some of the best restaurants in Golden Hill! Construction can even be lined up by the Seller for a turnkey experience - reach out to Florian for more info, plans, valuation etc (or agents click D in MLS). Take advantage of NOT having to wait for long permitting timelines, grab your tools and let the fun begin!
Features of 1224 27th St
| MLS® # | 260019334 |
|---|---|
| Price | $860,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 984 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1224 27th St |
|---|---|
| Area | SAN DIEGO (92102) |
| Subdivision | Golden Hill |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92102 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Built-In |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Roof | Other/Remarks |
|---|---|
| Construction | Wood/Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | The Browar Group |
