About 11423 Olive Knoll Court
Luxurious SINGLE STORY home perched at end of cul-de-sac with amazing panoramic views*Private courtyard entry features oversized outdoor fireplace with access to two separate casitas each with private bathrooms*Main entry leads to beautiful dining room and butler pantry, formal living room and expansive family room with plenty of room for large gatherings*Kitchen features oversized center island, custom cabinetry, stainless appliances, spacious pantry and large breakfast area*Backyard oasis with beach entry pool, raised spa, lounging areas and cabana with TV, BBQ grill and refrigerator* Large primary suite features soaring ceilings, opulent bath area, massive walk in closet and loft area perfect for a home office or study*Don't miss this fantastic Stonebridge home!
Features of 11423 Olive Knoll Court
| MLS® # | 260022006 |
|---|---|
| Price | $2,879,900 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,775 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 11423 Olive Knoll Court |
|---|---|
| Area | SCRIPPS MIRAMAR (92131) |
| Subdivision | Stonebridge |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92131 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached,Tandem |
| # of Garages | 4 |
| View | Panoramic,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Solar Panels,Double Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Zoned Area(s) |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | FP in Family Room,Patio/Outdoors |
| Stories | 1 Story |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $190 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $7,765 |
| Total Fees | $837 |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Keller Williams Realty-SDNI |
