About 1055 32nd St. #9
Perched on a Golden Hill ridgeline, this 3-bed/2.5-bath contemporary 2-level townhome is one of only 5 homes in the Craft community with a private rooftop deck and sweeping views. Built in 2023 with modern finishes throughout. 4 minutes to Downtown — enjoy the location without the high-rise HOA fees. Short-term rentals permitted, making this a rare turnkey investment opportunity or the perfect urban retreat. Easy airport access. Don't miss one of Golden Hill's most unique offerings.
Open House
Features of 1055 32nd St. #9
| MLS® # | 260016864 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,506 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhome |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1055 32nd St. #9 |
|---|---|
| Area | SAN DIEGO (92102) |
| Subdivision | Golden Hill |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92102 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Direct Garage Access,Garage - Rear Entry,Garage - Two Door,Garage Door Opener,EV Charging Station(s) |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Vacuum/Central,Washer,Gas & Electric Range,Ice Maker,Self Cleaning Oven,Gas Range |
|---|---|
| Heating | Forced Air Unit,Energy Star,High Efficiency |
| Cooling | Central Forced Air,Zoned Area(s),Electric,Energy Star,Gas |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 3 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Fees
| HOA Fees | $325 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $325 |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | eXp Realty of California, Inc. |
Price History for MLS #260016864
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,115,000 to $1,099,900 |
