About 4981 Calle Arquero
REFRESHED SINGLE STORY on a cul-de-sac in Sonoma Hills with a spacious, usable backyard and great indoor-outdoor flow. Freshly painted and updated with brand-new LVP flooring throughout all living areas and bedrooms, this 3 bedroom, 2 bathroom move-in ready home features high ceilings, abundant natural light, and an open layout connecting the living spaces to the kitchen and backyard. The kitchen offers ample cabinetry, a center island, and opens to the family room—ideal for everyday living. The primary suite includes direct backyard access, creating a private retreat, while secondary bedrooms are well-sized and versatile. The backyard features a covered pergola patio and plenty of space to relax, entertain, or customize. Located in a quiet, established neighborhood with Bonsall West Elementary within the community, making it a convenient, walkable option for many. Camp Pendleton is just down the street, and the home offers easy access to parks, shopping, and major routes.
Features of 4981 Calle Arquero
| MLS® # | 260022015 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 4981 Calle Arquero |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | Sonoma Hills |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Garage Door Opener |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Concrete |
| Construction | Stucco |
Fees
| HOA Fees | $80 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $80 |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | First Team Real Estate |
