About 12805 Mapleview
Excellent Second Floor Condo in a very desirable area of Lakeside. Property has been upgraded ,Condo Features 2 bedroom and 1 bathroom. Stainless Steel Kitchen Appliances and Granite Counter Tops . Near the I-67 Freeway and Lakeside County Park and Restaurants. Must See to Appreciate. Property features 1 Parking Space and an Split System Air and Heat.
Features of 12805 Mapleview
| MLS® # | DW26116954 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 749 |
| Acres | 0.70 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 12805 Mapleview |
|---|---|
| Area | LAKESIDE (92040) |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| View | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Wall/Window |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Fees
| HOA Fees | $335 |
|---|---|
| HOA Frequency | Monthly |
| Mello Roos | $815 |
| Total Fees | $402 |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | First Family Homes |
Price History for MLS #DW26116954
| Date | Details | Change |
|---|---|---|
| Price Reduced from $399,000 to $345,000 | ||
| Price Reduced from $423,000 to $399,000 |
