About 12156 Wintergreen Dr 1
Welcome to this charming, renovated two-bedroom, one-bathroom condo that sits in a quiet cul-de-sac nestled in the Winter Gardens Green community. This well maintained home in this phenomenal location offers a spacious and inviting floor plan, perfect for comfortable living. The remodeled kitchen with a new fridge, new microwave and new pantry doors features modern finishes and opens up to a cozy living area ideal for entertaining or just relaxing. With new floors, new fans in each bedroom, a newer HVAC system, and electrical panel, this condo has it all. Even more, it includes a shared garage with private parking - providing convenience and extra storage space as well as your own private laundry area. Enjoy the benefits of living in a great community with access to local parks, scenic views, and a welcoming atmosphere. Plus, you’ll be just minutes away from a variety of shops, restaurants and freeway access making commuting and everyday errands a breeze. Whether you’re a first-time homebuyer or you’re looking for a low maintenance retreat, this condo offers both comfort and convenience in a prime location. Come take a look at the PERFECT starter home.
Features of 12156 Wintergreen Dr 1
| MLS® # | 260021275 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 0.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 12156 Wintergreen Dr 1 |
|---|---|
| Area | LAKESIDE (92040) |
| Subdivision | Winter Garden Green |
| City | Lakeside |
| County | San Diego |
| State | CA |
| Zip Code | 92040 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Unknown |
Fees
| HOA Fees | $468 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $468 |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Real Broker |
| Contact Info | Preferred: 619-244-6615 |
