About 940 Gardena
CORNER LOT + OCEAN VIEWS + A/C + 1BD/1BA ON ENTRY LEVEL! Light, bright, and well-maintained 3 bedroom/3 FULL bath with an open floor plan, vaulted ceilings and natural light throughout. DUAL MASTERS on second level. The second-floor primary suite offers ocean views and a private deck, while the backyard is designed for easy indoor/outdoor living and entertaining (also with an ocean view!). Fully replumbed to PEX and copper (2019). Walking distance to Moonlight Beach, close to top rated schools, parks,, shopping and east freeway access. NO HOA OR MELLO! Easily one of the top locations in Encinitas!
Features of 940 Gardena
| MLS® # | 260009711 |
|---|---|
| Price | $1,699,000 |
| Sold Price | $1,675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,663 |
| Acres | 0.10 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 940 Gardena |
|---|---|
| Area | ENCINITAS (92024) |
| Subdivision | North Shore Garden |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Evening Lights,Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Dryer,Garage Door Opener,Microwave,Range/Oven,Washer,Energy Star Appliances,Gas Range,Counter Top,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Date Sold | May 21st, 2026 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Compass |
