About 2394 Valley Mill Road
It's not just a home it's the Fletcher Hills Highlands lifestyle! Highly sought-after corner lot, 1 story Spanish-style home on one of the areas most coveted streets! Fall in love the minute you arrive! Large green grassy front yard greets you! Walk thru the arched entry and open doors to the open flowing light and bright floorplan! To your left, the formal living room with cozy fireplace and oversized front window allowing for more natural light! The living room flows into the elegant dining room-truly a room you'll love celebrating in with family and friends! Open-concept kitchen with breakfast area, breakfast bar seating, and an abundance of counter and cabinet space! Kitchen opens to large family room with slider out to backyard! Spacious primary bedroom with en-suite bath and another slider to backyard! Great sized additional bedrooms-one would make an ideal office! Extremely private and quiet backyard! Come enjoy the covered patio, big side yard, and new grass! Plenty of room for kids, pets, and entertaining! Details not to miss-3 car garage, inside laundry room, central heating and air +, the neighborhood is encircled with walking/hiking trails +! Make this your home before someone else does! Welcome Home!
Open House
Features of 2394 Valley Mill Road
| MLS® # | 260022514 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,030 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2394 Valley Mill Road |
|---|---|
| Area | EL CAJON (92020) |
| Subdivision | Fletcher Hills Highlands |
| City | El Cajon |
| County | San Diego |
| State | CA |
| Zip Code | 92020 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached,Direct Garage Access,Garage,Garage - Front Entry,Garage - Two Door,Garage Door Opener |
| # of Garages | 3 |
| View | City Lights,Evening Lights,Mountains/Hills,Neighborhood,Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bathtub,Recessed Lighting,Shower,Shower in Tub,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Range/Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Landscaped,Public Street,Sidewalks,Street Paved |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Fees
| HOA Fees | $450 |
|---|---|
| HOA Frequency | Annual |
| Other Fees | $0 |
| Total Fees | $38 |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Best Homes Team |
