About 2140 Stellar Way 4
PRICE IMPROVEMENT! Beautifully upgraded and move-in ready, this stylish 3-story townhome is tucked within the highly desirable Millenia community. Featuring 3 bedrooms, 2.5 bathrooms, solar, a Tesla EV outlet, and modern finishes throughout. The open-concept layout creates an effortless flow for living and entertaining, while the upper level offers a private retreat with thoughtfully designed spaces and everyday functionality. Enjoy a walkable neighborhood with nearby parks, top-rated schools, shopping, dining, and entertainment, all with convenient freeway access. An exceptional opportunity to experience modern comfort in the heart of Millenia. Property offers an assumable VA loan at 5.76%.
Open House
Features of 2140 Stellar Way 4
| MLS® # | PTP2604417 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,430 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2140 Stellar Way 4 |
|---|---|
| Area | CHULA VISTA (91915) |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91915 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
School Information
| District | Sweetwater Union High School Dis |
|---|
Fees
| HOA Fees | $520 |
|---|---|
| HOA Frequency | Monthly |
| Mello Roos | $3,545 |
| Total Fees | $815 |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Realty Executives Dillon |
Price History for MLS #PTP2604417
| Date | Details | Change |
|---|---|---|
| Price Reduced from $645,000 to $629,000 | ||
| Price Reduced from $660,000 to $645,000 |
