About 3812 Stoneridge Road
Beautifully customized yet warm and livable, 3812 Stoneridge Road is a home where craftsmanship, storage, technology and indoor-outdoor living come together effortlessly. From the soaring living spaces and gourmet kitchen to the custom cabinetry, dedicated office, exceptional storage and inviting outdoor connection, nearly every detail has been thoughtfully designed to make everyday life more beautiful, organized and enjoyable. 4 Bedrooms + Office/Optional 5th | 3 Full Baths | Approx. 2,783 Sq. Ft. | Cul-de-Sac | Solar | Gourmet Kitchen | Custom Built-Ins | Hardwood Flooring | Stacking Glass Doors | Covered Patio | Custom Closets | Attic Storage | Finished Garage | AC & Whole-House Fan | Tankless Water Heater $250,000+ Remodel - Hardwood flooring throughout gourmet kitchen oversized island built-in refrigerator built-in pantry abundant cabinetry/counter space multi-panel stacking glass doors covered outdoor living area wired for TV/fan solar smart water system tankless water heater whole-house fan CAT5 throughout Ring exterior monitoring POE cameras electrical at eaves 8-foot custom doors Dutch front and garage doors raised baseboards crown molding plantation shutters shiplap/wainscoting custom closets built-in desks/cabinetry claw-foot tub custom garage flooring/cabinetry concealed attic storage with pull-down ladder access thoughtfully designed storage throughout.
Features of 3812 Stoneridge Road
| MLS® # | IV26214153 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,783 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3812 Stoneridge Road |
|---|---|
| Area | CARLSBAD (92010) |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access,Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Trash Compactor,Water Softener,6 Burner Stove,Convection Oven,Double Oven,Electric Oven,Freezer,Gas Stove,Ice Maker,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Whole House Fan |
| Fireplace | Yes |
| Fireplaces | FP in Dining Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|
School Information
| District | Carlsbad Unified School District |
|---|
Fees
| HOA Fees | $155 |
|---|---|
| HOA Frequency | Monthly |
| Mello Roos | $855 |
| Total Fees | $226 |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | LISTLEAN |
