About 3726 Carol Way
Beautiful 3-bedroom, 2.5-bath home offering 1,541 sq. ft. of turnkey living on an expansive 8,432 sq. ft. cul-de-sac lot. Enjoy hard-surface flooring, marble countertops, updated kitchen and baths, newer roof, newer A/C, and a functional floor plan with all bedrooms upstairs. The oversized, flat backyard offers endless possibilities for entertaining, a pool, garden, or outdoor kitchen (buyer to verify). Rare RV and trailer parking adds exceptional value. Take in views of Mount Helix and Mount Miguel while enjoying quick access to La Mesa Village, Downtown San Diego, shopping, dining, and major freeways. A rare opportunity to own a move-in-ready home with space, flexibility, and convenienceall for under $800,000.
Features of 3726 Carol Way
| MLS® # | PTP2604481 |
|---|---|
| Price | $749,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,541 |
| Acres | 0.19 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Pending |
Community Information
| Address | 3726 Carol Way |
|---|---|
| Area | SPRING VALLEY (91977) |
| Subdivision | Grossmont |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Easement Access |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | R-1: Singl |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | ROA California Inc |
Price History for MLS #PTP2604481
| Date | Details | Change |
|---|---|---|
| Price Reduced from $769,999 to $749,999 | ||
| Price Reduced from $785,000 to $769,999 |
