About 2840 Helix Street
contract accepted prior to MLS entry.
Features of 2840 Helix Street
| MLS® # | PTP2508372 |
|---|---|
| Price | $604,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,309 |
| Acres | 2.02 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 2840 Helix Street |
|---|---|
| Area | SPRING VALLEY (91977) |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91977 |
Amenities
| View | Valley/Canyon |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | Yes |
| Fireplaces | Fire Pit |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker West |
