About 3427 Capalina Road 22
VA APPROVED!! BARE LAND in SAN DIEGO COUNTY cost this much!!WOW AMAZING LOCATION! LOCATION! LOCATION! TWO ASSIGNED PARKING SPACES TO THIS BEAUTIFUL CONDO & MUCH MORE!!!Welcome home to this cozy and modern condo, thoughtfully upgraded and move-in ready. Enjoy stylish improvements throughout, including up lighting, contemporary fixtures, and ceiling fans that create a comfortable and inviting atmosphere. Ideally situated in a highly desirable location, this home offers the convenience of being just 15 minutes from the SD beaches and Oceanside Camp Pendleton Military base and only 5-10 minutes from San Marcos colleges, schools, grocery stores, churches, shopping, dining, and major freeways. Whether you're commuting, studying, or enjoying all that San Diego County has to offer, you'll appreciate the accessibility and convenience. Additional features include access to a convenient community laundry room, and a pet friendly community. Enjoy San Diego County's world-renowned beautiful weather year-round while living in a location that puts everything you need within easy reach. Perfect for Military personnel, San Marcos College students, retirees, investors!!! Don't miss this opportunity to own a charming and upgraded home in one of Southern California's most desirable areas!!!!
Features of 3427 Capalina Road 22
| MLS® # | NDP2605562 |
|---|---|
| Price | $349,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 762 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3427 Capalina Road 22 |
|---|---|
| Area | SAN MARCOS (92069) |
| City | San Marcos |
| County | San Diego |
| State | CA |
| Zip Code | 92069 |
Amenities
| Utilities | Cable Available,Electricity Connected,See Remarks |
|---|---|
| Parking Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Energy Star |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
School Information
| District | San Marcos Unified School Distri |
|---|
Fees
| HOA Fees | $400 |
|---|---|
| HOA Frequency | Monthly |
| Mello Roos | $2,800 |
| Total Fees | $633 |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | Residentia |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | New Palace Realty |
Price History for MLS #NDP2605562
| Date | Details | Change |
|---|---|---|
| Price Reduced from $355,999 to $349,999 | ||
| Price Reduced from $359,999 to $355,999 | ||
| Price Reduced from $365,000 to $359,999 | ||
| Price Reduced from $369,000 to $365,000 | ||
| Price Reduced from $373,000 to $369,000 | ||
| Price Reduced from $379,000 to $373,000 | ||
| Price Reduced from $389,000 to $379,000 | ||
| Price Reduced from $396,000 to $389,000 | ||
| Price Reduced from $397,900 to $396,000 | ||
| Price Reduced from $404,500 to $397,900 | ||
| Price Reduced from $407,500 to $404,500 | ||
| Price Reduced from $410,000 to $407,500 | ||
| Price Reduced from $413,900 to $410,000 | ||
| Price Reduced from $416,500 to $413,900 | ||
| Price Increased from $405,000 to $416,500 |
