About 305 Ishaan
Now selling, Pico Place Homes offers a limited collection of just 16 brand-new townhomes and one of the most affordable new construction opportunities in North County. These thoughtfully designed 2-bedroom, 2.5-bath residences feature open-concept living, 9-foot ceilings, designer quartz countertops, luxury vinyl plank flooring, solar, and a full builder warranty. Residents enjoy 2-car garages, covered outdoor living spaces, and community amenities including a BBQ area, playground, and dog run. Conveniently located near North City and CSUSM, Pico Place delivers modern living, exceptional value, and a prime location without the burden of high HOA fees or Mello-Roos.
Open House
Features of 305 Ishaan
| MLS® # | 260014862 |
|---|---|
| Price | $579,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,163 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Pending |
Community Information
| Address | 305 Ishaan |
|---|---|
| Area | SAN MARCOS (92069) |
| Subdivision | San Marcos |
| City | San Marcos |
| County | San Diego |
| State | CA |
| Zip Code | 92069 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $350 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $98 |
| Total Fees | $448 |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Compass |
Price History for MLS #260014862
| Date | Details | Change |
|---|---|---|
| Price Reduced from $619,900 to $579,900 | ||
| Price Reduced from $644,900 to $619,900 | ||
| Price Reduced from $649,900 to $644,900 |
