About 7515 Black Oak
Great home with a lot of potential. Large Backyard with mature trees.
Features of 7515 Black Oak
| MLS® # | 260019266 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 964 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7515 Black Oak |
|---|---|
| Area | ENCANTO (92114) |
| Subdivision | Encanto |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92114 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Other/Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Other/Remarks |
| Stories | 1 Story |
Exterior
| Lot Description | Other/Remarks |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker West |
| Contact Info | Preferred: 619-857-2953 |
