About 5223 Surfwalk Way 111
RARE Turnkey TWO STORY CORNER UNIT townhome located in the highly sought-after Playa Del Sol community- Blank canvas ready for you to make it your own! This open and airy floor plan showcases wide-plank flooring, a neutral color palette, and a stylish modern kitchen complete with white cabinetry and countertops, a center island with breakfast bar and pendant lighting, and a sleek tile backsplash. The spacious primary suite features distinctive design touches and the upstairs bonus area offers flexible use as a home office, family room, or game room. Situated in a beautifully maintained gated community with lush landscaping and resort-style amenities. Conveniently close to freeway access for easy commuting!
Features of 5223 Surfwalk Way 111
| MLS® # | 260017909 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,687 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 5223 Surfwalk Way 111 |
|---|---|
| Area | OTAY MESA (92154) |
| Subdivision | Ocean View Hills |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92154 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Fees
| HOA Fees | $236 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $286 |
| Mello Roos | $2,064 |
| Total Fees | $694 |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Altiore Estates |
Price History for MLS #260017909
| Date | Details | Change |
|---|---|---|
| Price Reduced from $659,000 to $649,000 | ||
| Price Reduced from $669,000 to $659,000 |
