About 5218 Avenida De Las Vistas
Beautiful Vista Pacific home on a quiet cul-de-sac with amazing views. Fireplace, Upgraded kitchen cabinets, stainless steel appliances with granite/stone counter tops. Large rooms with double sinks in master bedroom. Large walk in closet. Washer/dryer upstairs. Property is located near Vista Pacifica Park, Sesame Place and North Island Credit Union Amphitheatre.
Features of 5218 Avenida De Las Vistas
| MLS® # | 260011232 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5218 Avenida De Las Vistas |
|---|---|
| Area | OTAY MESA (92154) |
| Subdivision | Vista Pacifica |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92154 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached,Direct Garage Access,EV Charging Station(s),Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Solar Panels,6 Burner Stove,Built In Range,Continuous Clean Oven,Gas Oven,Gas Stove |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco,Wood/Stucco |
Fees
| HOA Fees | $15 |
|---|---|
| HOA Frequency | Quarterly |
| Other Fees | $0 |
| Mello Roos | $2,118 |
| Total Fees | $192 |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | LPT Realty, Inc |
| Contact Info | Preferred: 619-520-7740 |
Price History for MLS #260011232
| Date | Details | Change |
|---|---|---|
| Price Reduced from $909,900 to $899,900 | ||
| Price Reduced from $919,900 to $909,900 | ||
| Price Reduced from $924,900 to $919,900 | ||
| Price Reduced from $929,900 to $924,900 | ||
| Price Reduced from $934,000 to $929,900 | ||
| Price Reduced from $939,000 to $934,000 | ||
| Price Reduced from $949,000 to $939,000 |
