About 5191 Terraza Quintana
This one-of-a-kind Tierrasanta home is tucked away on a private double cul-de-sac with beautiful valley, sunset and canyon views. An open, light-filled floor plan offers an inviting flow, with wood floors, multiple fireplaces and thoughtfully appointed living spaces. The spacious primary suite features a luxurious custom marble shower, soaking tub, elegant vanity and generous walk-in closet. A fully equipped kitchen opens to the living spaces, while the pristine, private backyard features a covered patio, dining area, fruit trees, BBQ/lounge space and gas fire pit—ideal for relaxing or entertaining. Ideally situated near parks, Mission Trails Regional Park and all that Tierrasanta has to offer, this peaceful and private retreat is truly a must-see.
Features of 5191 Terraza Quintana
| MLS® # | 260022329 |
|---|---|
| Price | $1,521,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,509 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5191 Terraza Quintana |
|---|---|
| Area | TIERRASANTA (92124) |
| Subdivision | Tierrasanta |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92124 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached,Direct Garage Access,Garage,Garage - Front Entry,Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Range/Oven,Refrigerator,Washer,6 Burner Stove,Built In Range,Convection Oven,Freezer,Gas Oven,Gas Stove,Ice Maker,Range/Stove Hood,Gas Range,Built-In,Counter Top,Gas Cooking |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Family Room,FP in Living Room,Gas,Gas Starter |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco,Wood,Wood/Stucco |
Fees
| HOA Fees | $71 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $71 |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Checkal Real Estate and Development, Inc. |
