About 4725 Mount Gaywas
BRAND NEW ROOF!!! BRAND NEW FURNACE!!! The seller listened to the clients and the agents feedback and had a new roof installed this month/August by a licensed contractor. This property is on the best kept secret street according to many neighbors. Their annual 4th of July celebration starts with the kids' parade, a permit is provided to close the street for through traffic. The way in the Ole Days neighbors banned together and watched out for each other. This property has been in the same family for decades. Home Sweet Home. The primary bedroom has a walk-in closet and a secondary closet; all bedrooms have ceiling fans and lots of windows. a private backyard sits a little higher than the back neighbor. A quiet street, Mount Etna Park, NCYB Fields, just a couple blocks away, Holmes Elementary, shops, restaurants, MTS Transportation readily available.
Features of 4725 Mount Gaywas
| MLS® # | 260016175 |
|---|---|
| Price | $1,053,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,281 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 4725 Mount Gaywas |
|---|---|
| Area | San Diego (92117) |
| Subdivision | Mount Streets |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92117 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached,Direct Garage Access,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Public Street,Sidewalks,Street Paved |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | RE/MAX Hometown, Realtors |
