About 4545 Arizona Street 205
LIGHT AND BRIGHT, TOP FLOOR CONDO with PANORAMIC VIEWS of University Heights and beyond. This beautifully remodeled and spacious condo, WITH NO ONE ABOVE YOU, has an open concept that’s perfect for entertaining, watching sunsets, and seeing the fireworks! It comes with quartz countertop, stainless steel appliances, LVP flooring, recessed lighting, in unit washer/dryer, new paint, and 2 car tandem garage parking. Arizona is a quiet street with lots of parking on this block (unlike many parts of University Heights and North Park) and there's also extra underground parking in the front of the building for guests, along with four electric car charging stations. Come enjoy the sweeping western views from the living room, kitchen, and primary bedroom. All in a secure and gated building.
Features of 4545 Arizona Street 205
| MLS® # | 260019014 |
|---|---|
| Price | $695,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4545 Arizona Street 205 |
|---|---|
| Area | SAN DIEGO (92116) |
| Subdivision | University Heights |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92116 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Tandem,Community Garage,Garage Door Opener |
| # of Garages | 2 |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Electric Oven,Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Mixed |
|---|---|
| Construction | Wood/Stucco |
Fees
| HOA Fees | $385 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $385 |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker Realty |
