About 4185 Mount Alifan Pl L
Centrally located & move-in ready, this bright top-floor 2-bedroom, 1-bath condo offers convenient access to destinations throughout San Diego County—from the beaches & coastal communities to Downtown, & inland San Diego. Inside the spacious primary bedroom features double doors & a large walk-in closet, while the 2nd bedroom offers abundant light & a deep closet. The bathroom has been refreshed with a newly refinished bathtub & glass shower doors. Outside on the private balcony there's plenty of space to create your own outdoor retreat. The well-maintained community has also received recent improvements, including newly turfed common areas with a pergola, a new mailroom, & replaced exterior balconies that enhancing the appearance and safety of the complex. Residents enjoy assigned parking, 2 community pools, BBQ areas, & an on-site laundry room.
Features of 4185 Mount Alifan Pl L
| MLS® # | 260022447 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4185 Mount Alifan Pl L |
|---|---|
| Area | LINDA VISTA (92111) |
| Subdivision | Clairemont West |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92111 |
Amenities
| Amenities | BBQ,Laundry Facilities,Pool |
|---|---|
| Parking Spaces | 1 |
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Pool/Spa/Equipment,Refrigerator,Built In Range,Convection Oven,Counter Top,Electric Cooking |
|---|---|
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $544 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $544 |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Glasshouse Properties |
