About 4010 Porte La Paz 59
Welcome to this beautifully remodeled upstairs end-unit in the desirable La Paz community of La Jolla Colony. Light, bright, and move-in ready, this 2-bedroom, 1-bath residence offers an inviting interior with stylish finishes throughout. The updated kitchen features white cabinetry, appliances, and modern lighting, while updated flooring, baseboards, interior doors, hardware, and ceiling fans create a clean, contemporary feel. The beautifully renovated Jack-and-Jill bathroom features a tiled walk-in shower and two separate vanity areas, providing added convenience and privacy. Enjoy the peaceful setting and added privacy of an upper-level end unit, along with two assigned carport parking spaces and storage. La Paz residents enjoy access to the community pool and spa, all within the highly sought-after UTC/La Jolla Colony area near UC San Diego, shopping, dining, beaches and major freeways. An exceptional opportunity for a primary residence or investment property in one of San Diego's most convenient locations.
Features of 4010 Porte La Paz 59
| MLS® # | 260020161 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 806 |
| Acres | 2.61 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 4010 Porte La Paz 59 |
|---|---|
| Area | UNIVERSITY CITY (92122) |
| Subdivision | La Jolla Colony |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92122 |
Amenities
| Amenities | Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco,Wood |
Fees
| HOA Fees | $550 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $480 |
| Total Fees | $590 |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Palisade Realty Inc |
