About 3964 Richmond
Rarely available corner townhome in the highly desirable Uptown District, one of Hillcrest’s most convenient and established urban communities. One of only 20 townhomes in the community and one of only 10 corner units, this upgraded residence offers a unique blend of privacy, walkability, and low-maintenance city living.
Features of 3964 Richmond
| MLS® # | 260020053 |
|---|---|
| Price | $1,065,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,274 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Townhome |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3964 Richmond |
|---|---|
| Area | MISSION HILLS (92103) |
| Subdivision | Hillcrest |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92103 |
Amenities
| Amenities | BBQ,Exercise Room,Gated Community,Pet Restrictions,Pool,Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | Assigned |
| # of Garages | 2 |
| View | City,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Public Street,Sidewalks,Street Paved,Landscaped |
|---|---|
| Roof | Flat |
| Construction | Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Fees
| HOA Fees | $650 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $650 |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | LPT Realty, Inc |
| Contact Info | Preferred: 619-996-8926 |
Price History for MLS #260020053
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,079,000 to $1,065,000 |
