About 2828 Famosa Boulevard 104
Welcome Home! Stylish upgrades throughout newer flooring, a beautifully remodeled kitchen including quartz countertop, stainless appliances and a tile backsplash. The stunning, modern bathroom features quartz countertop vanity and a tiled tub surround. This condo also features the convenience of an in-unit washer and dryer. Additional highlights include one assigned underground parking space. The complex is VA approved, offering added flexibility for buyers. The location truly stands out situated next to Famosa Slough, a serene wildlife preserve, while still being just minutes from the beach and all the amenities of the city. This is a rare opportunity to enjoy both nature and coastal living in one place.
Features of 2828 Famosa Boulevard 104
| MLS® # | NDP2603778 |
|---|---|
| Price | $399,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 667 |
| Acres | 0.46 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 2828 Famosa Boulevard 104 |
|---|---|
| Area | OCEAN BEACH (92107) |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92107 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
School Information
| District | San Diego Unified School Distric |
|---|
Fees
| HOA Fees | $467 |
|---|---|
| HOA Frequency | Monthly |
| Mello Roos | $33 |
| Total Fees | $469 |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Listing Office | Venture Pacific Properties |
Price History for MLS #NDP2603778
| Date | Details | Change |
|---|---|---|
| Price Reduced from $427,500 to $399,900 | ||
| Price Reduced from $449,900 to $427,500 | ||
| Price Reduced from $471,500 to $449,900 |
