About 1080 Park Blvd 401
Upgraded West facing corner unit with 50 linear feet of windows provides lots of natural light and city views. Modern design with 9 foot ceilings, exposed concrete, and an oversized corner deck. Improvements: commercial style track lighting, ceilings fans, recessed lights, paint, upgraded kitchen with waterfall countertops, appliances, upgraded bathrooms, premium light switches/outlets, and storage. Full size dining room and living room, 2 garage spaces, and abundant storage cabinets are all rare in downtown.
Features of 1080 Park Blvd 401
| MLS® # | 260017572 |
|---|---|
| Price | $645,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,339 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1080 Park Blvd 401 |
|---|---|
| Area | SAN DIEGO DOWNTOWN (92101) |
| Subdivision | East Village |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92101 |
Amenities
| Amenities | BBQ,Exercise Room,On-Site Guard,Other/Remarks,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned,Underground |
| # of Garages | 2 |
| View | City,Evening Lights,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Electric Oven,Electric Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 19 |
| Stories | 1 Story |
Exterior
| Roof | Flat |
|---|---|
| Construction | Concrete |
Fees
| HOA Fees | $1,028 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | HH Appraisal |
Price History for MLS #260017572
| Date | Details | Change |
|---|---|---|
| Price Reduced from $649,000 to $645,000 | ||
| Price Reduced from $655,000 to $649,000 | ||
| Price Reduced from $665,000 to $655,000 | ||
| Price Increased from $650,000 to $665,000 | ||
| Price Reduced from $675,000 to $650,000 | ||
| Price Reduced from $699,000 to $675,000 |
