About 10473 Crosscreek Terrace
Discover the exceptional and coveted Scripps Ranch lifestyle where trails, top rated schools, Lake Miramar, community events are part of the dream, in the highly sought-after Glenwood Springs community. This residence offers an unparalleled living experience, blending modern comfort with resort-style amenities. More than just a home, located next to Miramar Lake and walking distance to a local elementary school. 10473 Crosscreek Terrace offers an unparalleled blend of modern living, comprehensive community amenities, and a premier Scripps Ranch location. From its thoughtfully designed two-story layout with versatile bedroom configurations to the privacy afforded by its position, every aspect of this home caters to a refined and convenient lifestyle. The property's location provides seamless access to recreational opportunities at Miramar Lake. Excellent HOA amenities!!
Features of 10473 Crosscreek Terrace
| MLS® # | PTP2604215 |
|---|---|
| Price | $799,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,429 |
| Acres | 3.12 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Pending |
Community Information
| Address | 10473 Crosscreek Terrace |
|---|---|
| Area | SCRIPPS MIRAMAR (92131) |
| City | San Diego |
| County | San Diego |
| State | CA |
| Zip Code | 92131 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
School Information
| District | San Diego Unified School Distric |
|---|
Fees
| HOA Fees | $541 |
|---|---|
| HOA Frequency | Monthly |
| Total Fees | $541 |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | Condo |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Keller Williams Realty |
Price History for MLS #PTP2604215
| Date | Details | Change |
|---|---|---|
| Price Reduced from $804,500 to $799,500 | ||
| Price Reduced from $809,500 to $804,500 | ||
| Price Reduced from $815,500 to $809,500 | ||
| Price Reduced from $819,500 to $815,500 | ||
| Price Reduced from $829,500 to $819,500 | ||
| Price Reduced from $834,000 to $829,500 | ||
| Price Reduced from $839,000 to $834,000 |
