About 1922 Vermont
Welcome to this charming single-story home on a flat, usable lot offering exceptional flexibility and an impressive list of upgrades. The recently updated kitchen features crisp white cabinetry, quartz countertops, an eating bar, new sink and dishwasher, while updated baths and vinyl plank flooring throughout add a fresh, modern feel. New windows, gutters, fresh exterior paint and a whole-house water purification system provide additional comfort and peace of mind. The property is on city sewer with a private well for water supply, plus a leased propane tank and backup generator. Solar is leased through a PPA designed to break even with SDG&E true-up costs. The backyard features a covered patio, organic garden, playground, shed (12' x 10'), chicken coop with chickens, and a well-fed irrigation system. A fenced rear yard with a gate to an easement street provides convenient separate access and potential flexibility for an ADU or other future structure. Horse-zoned for up to three horses, the property also offers RV parking and hookups, including 50-amp electrical service, water and sewer. This versatile property combines modern updates with valuable amenities and plenty of room to enjoy, garden, park an RV, or bring your animals.
Features of 1922 Vermont
| MLS® # | 260022229 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,552 |
| Acres | 1.01 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1922 Vermont |
|---|---|
| Area | RAMONA (92065) |
| Subdivision | Rancho Santa Maria |
| City | Ramona |
| County | San Diego |
| State | CA |
| Zip Code | 92065 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Bathtub,Built-Ins,Ceiling Fan,Kitchen Island,Open Floor Plan,Pantry,Remodeled Kitchen,Shower,Shower in Tub,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Refrigerator,Shed(s),Solar Panels,Washer,Water Filtration,Water Softener,Energy Star Appliances,Ice Maker,Range/Stove Hood,Water Line to Refr,Gas Range,Water Purifier |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Redfin Corporation |
