About 5287 Rio Plata Dr
Downstairs bedroom and bath with its own separate entrance. Perfect for privacy. You also get New Roof, Paid Off SOLAR, Private Large Lot with NO HOA Restrictions. Highly desirable home near Alamosa School (K–5), walkable to parks, trails, and Guajome Regional Park, with easy access to shopping without school traffic disruption. Features include no HOA, paid-off solar, and extensive upgrades: new roof with warranty (including skylight and structural repairs), Bath Fitter, remodeled primary bath with lifetime warranty, new blinds, A/C, garage outlet adaptable for electric vehicle charging, updated fixtures, new garbage disposal, and updated closet doors. Flexible floor plan offers a private downstairs suite/studio with separate garage access, ideal for multigenerational living, office, or guests. Additional highlights include a view deck, new Tuff Shed (warranty), and private lot with mature landscaping and natural privacy from neighbors. Move-in ready with comfort, efficiency, and versatility.
Features of 5287 Rio Plata Dr
| MLS® # | 260011096 |
|---|---|
| Price | $1,174,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,944 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5287 Rio Plata Dr |
|---|---|
| Area | OCEANSIDE (92057) |
| Subdivision | Rancho Del Oro |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Cathedral-Vaulted Ceiling |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 127 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Weichert SoCal |
Price History for MLS #260011096
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,214,000 to $1,174,000 | ||
| Price Increased from $1,194,000 to $1,214,000 | ||
| Price Reduced from $1,224,000 to $1,194,000 | ||
| Price Reduced from $1,265,000 to $1,224,000 | ||
| Price Reduced from $1,285,000 to $1,265,000 |
