About 293 Reef Point Way Unit 5
Only a short drive to the beach, your new home is here at Pelican Cove! From your large patio you view the park setting. Inside you'll find an open kitchen and living room with lots of natural light. Downstairs you'll see one bedroom and a full bathroom. Upstairs is the Primary suite and remaining bedrooms. Enjoy your large, attached, two-car garage, including space for laundry. Nearby is not just the beach, the pier, and coveted downtown Oceanside, but lots of shopping, eateries, and access to the I-5, 76 and 78 freeways! Close to Camp Pendleton's back gate. Walking distance to San Luis Rey Mission and the paved river trail! Dog friendly!
Features of 293 Reef Point Way Unit 5
| MLS® # | 260016129 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,569 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 293 Reef Point Way Unit 5 |
|---|---|
| Area | OCEANSIDE (92058) |
| Subdivision | Pelican Cove |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92058 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Direct Garage Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Built In Range,Gas Range,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $455 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $455 |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Glasshouse Properties |
Price History for MLS #260016129
| Date | Details | Change |
|---|---|---|
| Price Reduced from $718,000 to $715,000 | ||
| Price Reduced from $720,000 to $718,000 |
