About 230 Hoover Street
Build your dream coastal retreat on this rare 0.38-acre homesite in the highly sought-after Loma Alta neighborhood of Oceanside! Perched to capture stunning hillside views, this incredible property offers the perfect blend of privacy, potential, and location. Sellers have already completed plans and are nearing city approval for a beautifully designed home with a garage — giving you a major head start on creating your custom dream home. Zoned R-1 with public utilities available at the street, the gently sloped lot is ideal for a striking multi-level design. Tucked in a peaceful residential setting, yet just minutes from Oceanside’s beaches, shopping, dining, and easy freeway access, this is a rare opportunity to build something truly special in one of North County’s most desirable coastal communities.
Features of 230 Hoover Street
| MLS® # | 250041888 |
|---|---|
| Price | $409,900 |
| Acres | 0.38 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | 230 Hoover Street |
|---|---|
| Area | OCEANSIDE (92054) |
| Subdivision | Loma Alta |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92054 |
Amenities
| Utilities | Below Ground,Electric,Natural Gas,Propane |
|---|---|
| View | City,Greenbelt,Mountains/Hills |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 177 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Brush Realty |
Price History for MLS #250041888
| Date | Details | Change |
|---|---|---|
| Price Reduced from $429,900 to $409,900 | ||
| Price Reduced from $449,900 to $429,900 | ||
| Price Reduced from $465,000 to $449,900 | ||
| Price Reduced from $499,990 to $465,000 |
