About 11020 Paseo Castanada
Beautiful home in the heart of Rancho San Diego, located near Cuyamaca College, shopping, and dining. Conveniently located within walking distance to 24 Hour Fitness and local parks. Home includes a bright open floor plan, vaulted ceilings, and large windows for natural light. The primary bedroom on the first level offers easy access and privacy, while the bonus room upstairs provides additional flexibility. The backyard includes a pool and spa with mountain and sunset views, ideal for outdoor living and entertaining.
Features of 11020 Paseo Castanada
| MLS® # | PTP2507929 |
|---|---|
| Price | $1,239,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,535 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 11020 Paseo Castanada |
|---|---|
| Area | LA MESA (91941) |
| Subdivision | RANCHO SAN DIEGO |
| City | La Mesa |
| County | San Diego |
| State | CA |
| Zip Code | 91941 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| View | Pool,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Fees
| HOA Fees | $32 |
|---|---|
| HOA Frequency | Monthly |
| Total Fees | $32 |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | single fam |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker Realty |
Price History for MLS #PTP2507929
| Date | Details | Change |
|---|---|---|
| Price Reduced from $1,245,000 to $1,239,000 | ||
| Price Reduced from $1,250,000 to $1,245,000 | ||
| Price Increased from $1,190,000 to $1,250,000 | ||
| Price Reduced from $1,200,000 to $1,190,000 | ||
| Price Increased from $1,199,000 to $1,200,000 | ||
| Price Reduced from $1,229,000 to $1,199,000 | ||
| Price Reduced from $1,250,000 to $1,229,000 |
