About 9603 La Jolla Farms
A rare opportunity in La Jolla Farms has come on the market for the first time in over 60 years. Built by renowned developer Craig Scott, we are proud to offer this sprawling single level 5175 square foot home with 6 bedrooms and 5 ½ baths, a 928 square foot guest house and a 40x20 pool on a 1.1 acre site of 47,916 square feet with the potential for a lot split and two building sites.
Features of 9603 La Jolla Farms
| MLS® # | 260013902 |
|---|---|
| Price | $12,950,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,175 |
| Acres | 1.10 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9603 La Jolla Farms |
|---|---|
| Area | LA JOLLA (92037) |
| Subdivision | La Jolla Farms |
| City | La Jolla |
| County | San Diego |
| State | CA |
| Zip Code | 92037 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Attached,Detached |
| # of Garages | 6 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Appliances | Dishwasher,Pool/Spa/Equipment,Refrigerator,Double Oven,Built-In,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Wood/Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Berkshire Hathaway HomeService |
Price History for MLS #260013902
| Date | Details | Change |
|---|---|---|
| Price Reduced from $13,300,000 to $12,950,000 |
