About 5860 Cactus Way
A private La Jolla retreat with authentic Mid-Century Modern character, set on a lush half-acre cul-de-sac lot. Expansive windows, vaulted beamed ceilings, natural stone, and multiple decks blur the line between indoors and out, opening to peaceful canyon views and a glimpse of the ocean. The flexible four-bedroom layout includes two primary suites and generous living spaces surrounded by mature landscaping and privacy. Rooted in classic California modernism, the home offers a rare canvas for a fresh, contemporary visionan opportunity to create something truly personal, connected to nature, and distinctly La Jolla.
Open House
Features of 5860 Cactus Way
| MLS® # | NDP2607606 |
|---|---|
| Price | $3,095,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,854 |
| Acres | 0.51 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5860 Cactus Way |
|---|---|
| Area | LA JOLLA (92037) |
| Subdivision | Soledad South |
| City | La Jolla |
| County | San Diego |
| State | CA |
| Zip Code | 92037 |
Amenities
| Utilities | Cable Available,Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| View | Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings,Dry Bar,Living Room Deck Attached,Recessed Lighting,Track Lighting |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Shake |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | R1: SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Pacific Sotheby's Int'l Realty |
Price History for MLS #NDP2607606
| Date | Details | Change |
|---|---|---|
| Price Reduced from $3,275,000 to $3,095,000 |
