About 801-809 Seacoast
New on Seacoast, This a mix use stand alone building w/Grease trap all zoned Air BNB, 2nd floor of building 2 condo's 2b 2 ba, (2)1290sqft panoranmic ocean view deks, With fireplace, Outdoor kitchen + Shell unit with wrap around ocean view deck. VIEW VIEW VIEW . Complete solar, Thermador appliances, designer cabinets hvac, designer fixtures, Washer and dryer, Grease trap, One of the units full furnished operating as an Air BNB for 4 months. More details Contact agent
Features of 801-809 Seacoast
| MLS® # | 260005622 |
|---|---|
| Price | $6,000,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,400 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 801-809 Seacoast |
|---|---|
| Area | IMPERIAL BEACH (91932) |
| Subdivision | Seacoast |
| City | Imperial Beach |
| County | San Diego |
| State | CA |
| Zip Code | 91932 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Microwave,Refrigerator,Washer,6 Burner Stove,Electric Oven,Energy Star Appliances,Grill,Ice Maker,Vented Exhaust Fan,Barbecue,Built-In,Counter Top,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Other/Remarks |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Patio/Outdoors |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Roof | Fire Retardant |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $1,300 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Total Fees | $1,300 |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Colwell Realty IB Inc |
