About 1518 Bella Vista
Panoramic Ocean views! This 4br. 2 and 1/2 bath is filled with natural light and open space. As soon as you open the front doors you will be met with the view as well as the light. Features a unique first-floor primary bedroom with private double French doors leading to back patio and a walk-in closet with custom built-in cabinetry. Cozy and bright fireplace in formal living area offers a classic feel while also feeling modern and fresh. 2nd story offers 3 bedrooms where one can easily be used as home-office, with breath-taking expansive ocean view. Brand new flooring throughout, neutral-shade carpet upstairs and light-wood flooring downstairs. Brand new kitchen appliances, cabinets, and countertops make this a turnkey home. Nestled in a quiet community that is in close proximity to the new FoxPoint Farms, Carlsbad Forum, Golf Course, the 5 freeway and much more.
Features of 1518 Bella Vista
| MLS® # | NDP2510740 |
|---|---|
| Price | $2,450,000 |
| Sold Price | $2,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,230 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 1518 Bella Vista |
|---|---|
| Area | ENCINITAS (92024) |
| City | Encinitas |
| County | San Diego |
| State | CA |
| Zip Code | 92024 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Bluff,Mountains/Hills,Ocean,Panoramic,Valley/Canyon,Water |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Other/Remarks |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Landscaped,Sidewalks |
|---|
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Date Sold | March 6th, 2026 |
| Zoning | R-1: SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Real Estate eBroker Inc |
Price History for MLS #NDP2510740
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,500,000 to $2,450,000 | ||
| Price Reduced from $2,550,000 to $2,500,000 | ||
| Price Reduced from $2,599,000 to $2,550,000 | ||
| Price Reduced from $2,630,000 to $2,599,000 |
