About 576 Douglas Street
Welcome home to this charming single-story beauty, lovely inside and out! Freshly interior painted, well maintained, and move-in ready, this home offers the ideal blend of comfort, function, and easy indoor-outdoor living. Enjoy valuable upgrades buyers love, including an Owned Solar system and a newer ROOF under warranty, giving you peace of mind for years to come. The remodeled kitchen features updated cabinets, counters, and flooring, creating a fresh and inviting space for everyday living. The home also offers new carpet in the living room and two bedrooms, new bathroom vanities and faucets, plus a flexible family room that can also be used as an extra bedroom, office, or guest space. Step outside to a private backyard designed for entertaining, complete with a sparkling POOL and space to BBQ's. The large paved driveway, artificial turf for water conservation in front yard, attached 2-garage, and clean curb appeal make this home shine from the moment you arrive. Located in the heart of Chula Vista, this home offers easy access to shopping, dining, parks, schools, public transportation, Downtown Chula Vista, Third Avenue Village, Chula Vista Center, and major freeways including the 5 and 805. A wonderful opportunity to own a move-in ready home in a convenient and desirable location!
Features of 576 Douglas Street
| MLS® # | 260014591 |
|---|---|
| Price | $985,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,355 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 576 Douglas Street |
|---|---|
| Area | CHULA VISTA (91910) |
| Subdivision | Princess Crest |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91910 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached,Garage,Garage - Single Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private |
Interior
| Interior Features | Ceiling Fan,Remodeled Kitchen,Shower in Tub,Tile Counters,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Solar Panels,Washer,Range/Stove Hood,Gas Range,Counter Top |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Dining Room |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks,N/K,Landscaped |
|---|---|
| Roof | Composition,Shingle |
| Construction | Wood/Stucco |
Fees
| Other Fees | $0 |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | RE/MAX Connections |
Price History for MLS #260014591
| Date | Details | Change |
|---|---|---|
| Price Reduced from $999,999 to $985,999 |
