About 1974 Strata Street
HELP THIS MILITARY FAMILY TRANSISTION TO THE NEXT LOCATION!! 17 PAID SOLAR PANELS!! PARKING FOR 5 VEHICLES EVEN OVER SIZED ONES!!HOA IS UNDER $240 LOWEST IN THE AREA!! This home is situated on a premium corner lot with some of the best views. The comps are in the 900's!! Its's a steal!!This house is huge over 2,600 sq. ft. plus explodes with lots of natural light. This almost new home is less than 20 minutes away from the military base and Downtown. The first-floor features a optional bedroom, with a large full bathroom, walk-in closet, and private access from the side yard. Designed for entertaining, the expansive second floor offers an open-concept living area with custom wet bar and beverage station .Also room for a 12-person sectional which is currently there. Plus still delivers much more open space having clutter and being claustrophobic will never be a issue here!!. The custom wet bar includes a beverage refrigerator, wine storage, glass display, and serving space for entertaining. Enjoy the chef's kitchen featuring a center island, upgraded refrigerator with interchangeable panels, stainless steel appliances, designer finishes, custom backsplash, walk-in pantry, and abundant cabinetry. From the front door lock to the A/C, this is a true smart home from A to Z and energy efficient as well with those 17 solar panels, beautifully upgraded bathrooms with custom tile, custom closet systems with built-in drawers and organizers throughout. With enhanced LED lighting, dedicated Wi-Fi on every level, you can truly be connected and enjoy the luxury of this home. Enjoy beautif
Features of 1974 Strata Street
| MLS® # | PTP2604115 |
|---|---|
| Price | $867,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,670 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1974 Strata Street |
|---|---|
| Area | CHULA VISTA (91915) |
| Subdivision | Millenia |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91915 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 2 |
| View | Courtyard,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
School Information
| District | Sweetwater Union High School Dis |
|---|
Fees
| HOA Fees | $220 |
|---|---|
| HOA Frequency | Monthly |
| Mello Roos | $4,300 |
| Total Fees | $578 |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Coldwell Banker West |
Price History for MLS #PTP2604115
| Date | Details | Change |
|---|---|---|
| Price Reduced from $867,900 to $867,500 | ||
| Price Reduced from $867,990 to $867,900 | ||
| Price Reduced from $867,999 to $867,990 | ||
| Price Reduced from $869,000 to $867,999 | ||
| Price Reduced from $889,500 to $869,000 | ||
| Price Reduced from $889,999 to $889,500 | ||
| Price Reduced from $893,999 to $889,999 | ||
| Price Reduced from $894,500 to $893,999 | ||
| Price Reduced from $894,900 to $894,500 | ||
| Price Reduced from $895,500 to $894,900 | ||
| Price Reduced from $895,990 to $895,500 | ||
| Price Reduced from $897,990 to $895,990 | ||
| Price Reduced from $899,990 to $897,990 | ||
| Price Reduced from $899,999 to $899,990 |
